Description
White sugar, purified and crystallised, from sugar cane
White sugar, purified and crystallised, from sugar cane
| SUGAR, WHITE | |
| Colour | The sugar shall be white, 60 ICUMSA Units max |
| Particle/grain size | To be specified |
| Moisture content | 0.1% maximum |
| Smell and taste | Natural; free from unpleasant odours and tastes |
| Polarisation | 99.7°Z min. |
| Invert. Sugar | 0.04 % max. |
| Ash | 0.03% max. |
| Sulphur dioxide | 15 mg/kg max. |
| Microbiology | |
| Yeast | Free |
| Mould | Free |
| Total Coliforms | Free |
| Salmonella | Absent in 25g sample |
| Heavy metals | |
| Arsenic | 0.5 ppm max. |
| Copper | 1 ppm max. |
| Lead | 0.5 ppm max. |
| Cadmium | 0.05 ppm max. |
©2023 Spartan Relief Supplies Limited | Website by TSM Web Designs
Reviews
There are no reviews yet.