Description
Used for general roofing purposes
Used for general roofing purposes
| Steel (base) | Mild steel for cold forming Cold rolled steel sheet Cold forming |
| Grade | DX 51 D+Z |
| SGCC | |
| CS | |
| Yield strength | 220 MPa (N/mm2) |
| Tensile strength | 300 MPa (N/mm2) |
| Hardness | 85 HRB |
| Galvanization method | Hot-dip continuous |
| Protective coating | Zinc |
| Zinc coating thickness | 20µm/side à 275 g/m2 à Z275 (ASTM A653 or EN 10346) |
| 17µm/side à 240g/m2 | |
| Thickness | 0.551 mm (26 gauge) for permanent shelters |
| 0.475 mm (28 gauge) can be used for shelters when wind speed is lower than 250 km/h in a region not subjected to snow. | |
| 0.4 mm (30 gauge) can be used for shelters when wind speed is lower than 200 km/h in a region not subjected to snow. | |
| Length (imperial system) | 6ft (1.83 m), 8ft (2.44 m), 10ft (3.05 m) |
| Length (metric system) | 2.00 m, 2.50 m, 3.00 m |
| Width after corrugation | 914 mm (36 in) |
| Number of corrugations | 12 corrugations |
| Corrugation depth | 18 mm |
| Corrugation pitch | 76.2 mm |
| Weight (kg/m2) | 4.322 kg/m2 |
©2023 Spartan Relief Supplies Limited | Website by TSM Web Designs
Reviews
There are no reviews yet.